Vernon – Most Affordable Homes of September 2026

Vernon — Most Affordable homes for September 2026.

Listings (sorted by price):
1. Listing 10397719 — $124,900
2. Listing 10389883 — $139,000
3. Listing 10386667 — $149,900
4. Listing 10395352 — $150,000
5. Listing 10401387 — $154,900
6. Listing 10397444 — $164,900
7. Listing 10370233 — $168,000
8. Listing 10401049 — $169,800
9. Listing 10402006 — $194,900
10. Listing 10401163 — $199,000
11. Listing 10378812 — $199,999
12. Listing 10401336 — $221,000
13. Listing 10402297 — $224,900
14. Listing 10399620 — $229,900
15. Listing 10395325 — $249,000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *